Southfield Mining

Company Description




.35% - 39.99%. Per 1% (N2000)---------------------------$12.1
?40% - 44.99%. Per 1% (N2050)---------------------------$12.4

?    45% - 49.99%. Per 1% (N2100)--------------------------$12.7

?    50% - 54.99%. Per 1% (N2200)---------------------------$13.3

?    55% - 59.99%. Per 1% (N2300)---------------------------$13.9

?    60% - 64.99%. Per 1% (N2350)----------------------------$14.2

?    65% - 69.99%. Per 1% (N2400)----------------------------$14.5

?    70% and above Per 1% (N2450)---------------------------$14.8


I can supply you with 100 tons ,7 days after receiving ySouthfield Mining 100% LC ,FOB lagos.
Payment after confirmation of Quantity and Quality by your choice inspection and other shipping documnts.

I have 100 tons going to the port now.
thanks
Giovanni

Company Information

  • Contact Person:Giovanni Madubuaku
  • Telephone:
  • Fax:
  • Business Type:Manufacturer
  • Year Established:2003
  • Number Of Employees:51 - 100
  • Total Annual Sales Volume:USD 50,000,001 - 100,000,000
  • Main Products:Lead Ore,Zinc Ore,FOB
  • Address:No 9 valley crescent Enugu Enugu Nigeria
  • Website:Visit website
Countries   China   India   Indonesia   Malaysia   Pakistan   Turkey   United Kingdom   United States   All Countries