Chemie Pte Ltd

Company Description

Chemie Pte Ltd manufacturer and exporters of the lab reagents and biological stain
Ph indicators
Particulars ph schale
Methyl violet 0. 0-1. 6
Crystal violet 0. 0-1. 8
Ethyl Violet 0. 0-2. 4
Malachite Green 0. 2-1. 8
Methyl Green 0. 2-1. 8
Cresol red 0. 04-1. 8
Thymol blue 1. 2-2. 8
Bromophenol blue 3. 0-4. 6
Congo red 3. 0-5. 0
Methyl orange 3. 2-4. 4
Resorcin blue 4. 4-6. 2
Alzarin red s 4. 6-6. 0
Methyl red 4. 8-6. 0
Litmus 5. 0-8. 0
Bromoceresol purple 5. 2-6. 8
Chrophenol red 5. 2-6. 8
Bromothymol blue 6. 0-7. 6
Phenol red 6. 6-8. 0
Neutral red 6. 8-8. 0
Tumaric curcumin 7. 4-8. 6
Phenolphthalein 8. 2-10. 0
Thymophthalein 9. 4-10. 6
Alzarin yellow r 10. 1-12. 0
Clayton yellow 12. 2-13. 2
Indicator ph range
Thymol blue 1. 2-2. 8
Pentamethoxy red 1. 2-2. 3
Tropeolin oo 1. 3-3. 2
2, 4-dinitrophenol 2. 4-4. 0
Methyl yellow 2. 9-4. 0
Methyl orange 3. 1-4. 4
Bromphenol blue 3. 0-4. 6
Tetrabromphenol blue 3. 0-4. 6
Alizarin sodium sulfonate 3. 7-5. 2
A-naphthyl red 3. 7-5. 0
P-ethoxychrysoidine 3. 5-5. 5
Bromcresol green 4. 0-5. 6
Methyl red 4. 4-6. 2
Bromcresol purple 5. 2-6. 8
Chlorphenol red 5. 4-6. 8
Bromphenol blue 6. 2-7. 6
P-nitrophenol 5. 0-7. 0
Azolitmin 5. 0-8. 0
Phenol red 6. 4-8. 0
Neutral red 6. 8-8. 0
Rosolic acid 6. 8-8. 0
Cresol red 7. 2-8. 8
A-naphtholphthalein 7. 3-8. 7
Tropeolin ooo 7. 6-8. 9
Thymol blue 8. 0-9. 6
Phenolphthalein 8. 0-10. 0
A-naphtholbenzein 9. 0-11. 0
Thymolphthalein 9. 4-10. 6
Nile blue 10. 1-11. 1
Alizarin yellow 10. 0-12. 0
Salicyl yellow 10. 0-12. 0
Diazo violet 10. 1-12. 0
Tropeolin o 11. 0-13. 0
Nitramine 11. 0-13. 0
Poirrier's blue 11. 0-13. 0
Trinitrobenzoic acid 12. 0-13. 4
We supply to reputed biological lab, research laboratory and reputed research instituition for various tests

Company Information

  • Contact Person:Mr. jau ching sia
  • Job Title:Director/CEO/General Manager
  • Telephone:
  • Mobile Phone:
  • Fax:
  • Zip:380015
  • Province/State:Gujarat
  • City:Ahmedabad
  • Business Type:Manufacturer, Trading Company, Buying Office
  • Number Of Employees:5 - 10 People
  • Total Revenue:Below US$1 Million
  • Trade Capacity:North America : 11.11% South America : 11.11%
  • Production Capacity:- -
  • Main Products:Lab Reagents,Biological Stain,Lab Chemical,Ph Indicators,PLOTTER INKS,
  • Address:201 Universityplaza, Navrangpura
  • Main Markets:North America, South America, Eastern Europe, Sout
  • Location:Gujarat, India

Product

  • PLOTTER INK
Countries   China   India   Indonesia   Malaysia   Pakistan   Turkey   United Kingdom   United States   All Countries