E N I International

Company Description



my company is based on verious vegeyable export on low cost.Ifany one interested can contact me.Here my products detail
Sr.no Name Quantity USD
1 Apple plum 1KG 2.85
2 Appleplumred 1KG 2.85
3 Plum 1KG 3.14
4 BD.Plum 1KG 2.85
5 Amla 1KG 3.42
6 Potato fruit 1KG 2.07
7 Potato 1KG 2
9 Mango slice 1KG 2.42
10 Cucumber 1KG 2.14
11 Carrot 1KG 2
12 Onion 1KG 2.57
13 Greenpeas 1KG 2.57
14 Greenpeas packet 1KG 4.57
15 Red tomato 1KG 2
16 Tomato 1KG 2.28
17 Green tomato 1KG 2
18 Starfruit 1KG 2.28
19 Turmeric kaca 1KG 2.42
20 Zinger 1KG 2.71
21 Chili 1KG 2.28
22 Papaya kaca 1KG 2
23 papaya 1KG 2.85
24 Green eggplant 1KG 2.14
25 Eggplant 1KG 2.85
26 GE N I Internationald 1KG 2.07
27 Bean 1KG 2.14
28 Cabbage 1KG 2.85
29 Cauliflower 1KG 2.85
30 Green Colombo lemon 1KG 2.28
31 Colombo lemon ripe 1KG 2.85
32 Citron 1KG 2.85
33 Cardamom lemon 1KG 2.28
34 Cardamom lemon mini 1KG 2.85
35 Turnip 1KG 2.85
36 Pumkin 1KG 2.28
37 Turmeric 1KG 3.42
38 Garlic 1KG 3.85
39 Coriander leaf 1KG 2
40 Radish 1KG 2.85
41 Supari 1KG 4.57
42 Wood apple 1KG 2.42
43 Sapata B 1KG 3.42
44 Sapata sm 1KG 3.42
45 Corn 1KG 2.71
46 Corn ripe 1KG 2.57
47 Red peeper 1KG 5.71


Company Information

  • Contact Person:MD.IMRAN MOLLAH
  • Telephone:
  • Business Type:Trading Company
  • Year Established:2010
  • Number Of Employees:6 - 10
  • Total Annual Sales Volume:Less than USD 100,000
  • Main Products:Potatoes,Beans,Vegetables,Fresh Vegetable
  • Address:96,kazi alauddin road dhaka dhaka bangladesh 1100 Bangladesh
Countries   China   India   Indonesia   Malaysia   Pakistan   Turkey   United Kingdom   United States   All Countries