Farrell LLC

Company Description



Farrell LLC offers Russian tyres.

Prices of Voronezh Tyre Plant. (our bonus bond (2,5%) is not included)
12.00R20 PR18 -  46V - USD 102,46
12.00R20 PR 18 - 47V - USD 102,46
12/00R20 PR 18 - I-150A- USD 102,46
12.00-20 (320-508) PR 16 - V-243B - USD 103,09
11.00R20 PR 16 - V-212 - USD 87,72
11.00R20 PR 16 - VI-402 - USD 100,35
10.00R20 PR 16 - KYa ? 281 - USD 94,74
9.00R20 PR 12 - O-40BM-1 - USD 63,16
9.00R20 PR 12 - IN-142BM - USD 64,98
8.25R20 PR 10 - KI-63, VI-401 - USD 54,81
28.1R 26 PR 12 - FD-12  - USD 444,91
28LR26 PR 10 - F-161 - USD 296,63
21,3-24 PR 10  - IYaV-79 - USD 192,07
30,5L-32 PR 8 - RK-55 - USD 480,21
15,5-38 PR 8 - F-2AD - USD 129,82
9,5-32 PR 6 - V-110 - USD 71,44
8,3-20 PR 8 - V-105A - USD 36,42
7.50-20 PR 6 - V-103 - USD 36,42
5.00-10 PR 6 - V-19A ? USD 9,05
5.00-10 PR 6 - VYa-393 - USD 9,05
4.50-10 PR 6 - V-242-1- USD 7,65
Terms of delivery - FCA Voronezh, Russia
Terms of payment - 100% prepayment or payment at sight.

Company Information

  • Contact Person:E. Topalov
  • Job Title:Executive manager
  • Telephone:
  • Fax:
  • Business Type:Agent
  • Year Established:1990
  • Number Of Employees:6 - 10
  • Total Annual Sales Volume:USD 100,000 - 500,000
  • Main Products:Tyres
  • Address:8405 N.E. Fremont Portland Oregon 97220 United States
Countries   China   India   Indonesia   Malaysia   Pakistan   Turkey   United Kingdom   United States   All Countries