Shenzhen Huazhou Gongyuan Technology Co., Ltd.

Company Description

Shenzhen Huazhou Gongyuan Technology Co., Ltd. offer affordable, durable and environment sustainable li-ion batteries. Basically, our aim is to make the most extensive product line of external batteries for consumer electronics. Along with over 200 plastic tooling developed or under-development products, we are able to offer hundreds of batteries that come with different sizes, capacities, functions and features.

Our team has been in this battery business for about 10 years. We are honest on what we are able to do and what we are not. Please feel free to contact us if you happen to have any request on rechargeable batteries.

We are also able to supply a wide range of industrial/consumer item/service by integration from the whole supplier chain. This include range from industrial design service, plastic mould developing, metal hardware, many lithium based rechargeable batteries, chargers, power supply, and LED lights, heating/cooling appliance, and of course the batteries for all heating wear products.

Company Information

  • Contact Person:Mr. SAM WU
  • Department:Director/CEO/General Manager
  • Job Title:Director
  • Telephone:
  • Mobile Phone:
  • Fax:
  • Zip:518112
  • Province/State:Guangdong
  • City:SHENZHEN
  • Operational Address:901, Floor 9, No. 9, East Of Hongyang Xuexiao, Bantian Community, Longgang Dist., Shenzhen, Guangdong, China (Mainland)
  • Business Type:Manufacturer, Trading Company
  • Year Established:2010
  • Year Start Exporting:2010
  • Number Of Employees:11 - 50 People
  • Total Revenue:US$1 Million - US$2.5 Million
  • Average Lead Time:30 Day(s)
  • Trade Capacity:Western Europe : 40.00% North America : 40.00%
  • Production Capacity:- -
  • Main Products:Li-ion Battery Pack, Lipo Battery Pack,Portable Charger,LED Light,Heating/cooling Appliance, Heating Clothing Battery, Portable Charger,Lithium Battery Pack,Battery Modules, Battery By Case ID, Battery By Voltage, Portable Power Station,HQ1521, Portable Cooler/Warmer,
  • Address:9F, 9th Block, LongJing Road, BanTian, LongGang
  • Main Markets:Western Europe, North America
  • Location:Guangdong, China (Mainland)
  • Website:Visit website

Product

  • [18650Q8] (29.2V 24V 25V 27V 28V 31v) 29.6V 3400mAh 3.4Ah 100.64Wh 100...
  • [18650Q8] (29.1V 24V 25V 27V 28V 31v) 29.6V 3350mAh 3.35Ah 99.16Wh 99....
  • [18650Q8] (28.9V 24V 25V 27V 28V 31v) 29.6V 3300mAh 3.3Ah 97.68Wh 97.7...
  • [18650Q8] (28.8V 24V 25V 27V 28V 31v) 29.6V 3250mAh 3.25Ah 96.2Wh 96.2...
  • [18650Q8] (28.7V 24V 25V 27V 28V 31v) 29.6V 3200mAh 3.2Ah 94.72Wh 94.7...
  • [18650Q8] (28.6V 24V 25V 27V 28V 31v) 29.6V 3150mAh 3.15Ah 93.24Wh 93....
  • [18650Q8] (28.5V 24V 25V 27V 28V 31v) 29.6V 3100mAh 3.1Ah 91.76Wh 91.8...
  • [18650Q8] (28.4V 33.6V 25V 27V 28V 31v) 29.6V 3050mAh 3.05Ah 90.28Wh 9...
  • [18650Q8] (28.3V 33.5V 25V 27V 28V 31v) 29.6V 3000mAh 3Ah 88.8Wh 88.8 ...
  • [18650Q8] (28.2V 33.4V 25V 27V 28V 31v) 29.6V 2950mAh 2.95Ah 87.32Wh 8...
  • [18650Q8] (28.1V 33.3V 25V 27V 28V 32v) 29.6V 2900mAh 2.9Ah 85.84Wh 85...
  • [18650Q8] (27.9V 33.2V 25V 27V 28V 32v) 29.6V 2850mAh 2.85Ah 84.36Wh 8...
  • [18650Q8] (27.8V 33.1V 25V 27V 28V 32v) 29.6V 2800mAh 2.8Ah 82.88Wh 82...
  • [18650Q8] (27.7V 32.9V 25V 27V 28V 32v) 29.6V 2750mAh 2.75Ah 81.4Wh 81...
  • [18650Q8] (27.6V 32.8V 25V 27V 28V 32v) 29.6V 2700mAh 2.7Ah 79.92Wh 79...
  • [18650Q8] (27.5V 32.7V 25V 27V 28V 32v) 29.6V 2650mAh 2.65Ah 78.44Wh 7...
  • [18650Q8] (27.4V 32.6V 25V 27V 28V 32v) 29.6V 2600mAh 2.6Ah 76.96Wh 77...
  • [18650Q8] (27.3V 32.5V 25V 27V 28V 32v) 29.6V 2550mAh 2.55Ah 75.48Wh 7...
  • [18650Q8] (27.2V 32.4V 25V 27V 29V 32v) 29.6V 2500mAh 2.5Ah 74Wh 74.0 ...
  • [18650Q8] (27.1V 32.3V 25V 27V 29V 33v) 29.6V 2450mAh 2.45Ah 72.52Wh 7...
  • [18650Q8] (26.9V 32.2V 25V 27V 29V 33v) 29.6V 2400mAh 2.4Ah 71.04Wh 71...
  • [18650Q8] (26.8V 32.1V 25V 27V 29V 33v) 29.6V 2350mAh 2.35Ah 69.56Wh 6...
  • [18650Q8] (26.7V 31.9V 24V 27V 29V 33v) 29.6V 2300mAh 2.3Ah 68.08Wh 68...
  • [18650Q8] (26.6V 31.8V 24V 27V 29V 33v) 29.6V 2250mAh 2.25Ah 66.6Wh 66...
  • [18650Q8] (26.5V 31.7V 24V 27V 29V 33v) 29.6V 2200mAh 2.2Ah 65.12Wh 65...
  • [18650Q8] (26.4V 31.6V 24V 27V 29V 33v) 29.6V 2150mAh 2.15Ah 63.64Wh 6...
  • [18650Q8] (26.3V 31.5V 24V 27V 29V 33v) 29.6V 2100mAh 2.1Ah 62.16Wh 62...
  • [18650Q8] (26.2V 31.4V 24V 26V 29V 33v) 29.6V 2050mAh 2.05Ah 60.68Wh 6...
  • [18650Q8] (26.1V 31.3V 24V 26V 29V 33v) 29.6V 2000mAh 2Ah 59.2Wh 59.2 ...
  • [18650Q8] (25.9V 31.2V 24V 26V 29V 33.6V) 29.6V 1950mAh 1.95Ah 57.72Wh...
  • [18650Q8] (25.8V 31.1V 24V 26V 29V 33.6V) 29.6V 1900mAh 1.9Ah 56.24Wh ...
  • [18650Q8] (25.7V 30.9V 24V 26V 29V 33.6V) 29.6V 1850mAh 1.85Ah 54.76Wh...
  • [18650Q8] (25.6V 30.8V 24V 26V 29V 33.6V) 29.6V 1800mAh 1.8Ah 53.28Wh ...
  • [18650Q8] (25.5V 30.7V 24V 26V 30V 33.6V) 29.6V 1750mAh 1.75Ah 51.8Wh ...
  • [18650Q8] (25.4V 30.6V 24V 26V 30V 33.6V) 29.6V 1700mAh 1.7Ah 50.32Wh ...
  • [18650Q8] (25.3V 30.5V 24V 26V 30V 33.6V) 29.6V 1650mAh 1.65Ah 48.84Wh...
Countries   China   India   Indonesia   Malaysia   Pakistan   Turkey   United Kingdom   United States   All Countries