Shenzhen Vigor-Tek Technology Co., Ltd.

Company Description

Shenzhen Vigor-Tek Technology Co., Ltd. manufacturer of transceivers with well-equipped testing equipment and strong technical force.

With a wide range, good quality, reasonable prices and stylish designs, our products are extensively used in optical communication and other industries.

We welcome new and old customers from all walks of life to contact us for future business relationships and achieving mutual success!

Company Information

  • Contact Person:Ms. Kelly Lee
  • Department:Sales
  • Telephone:
  • Province/State:Guangdong
  • City:shenzhen
  • Operational Address:Room 901, No. 2, Yonggan Road, Bantian, Longgang District, Shenzhen, Guangdong, China (Mainland)
  • Business Type:Manufacturer
  • Year Established:2013
  • Number Of Employees:101 - 200 People
  • Trade Capacity:Accepted Payment Type : T/T, PayPal
  • Production Capacity:Factory Size : 1,000-3,000 square meters No. of Pr
  • R&D Capacity:No. of R&D Staff :11 - 20 People
  • Main Products:Transceivers,Cables,Cable,Sfp+ Cable,SFP(155M-4G) Transceivers, Copper SFP,SFP DWDM,SFP CWDM BIDI, SFP CWDM,SFP BIDI,SFP,40G QSFP+ Transceivers, Xenpak / X2 Transceivers, XENPAK CWDM,XENPAK DWDM, XENPAK,X2 BIDI, X2 CWDM,X2 DWDM,X2, XFP Transceivers, XFP BIDI,XFP DWDM,XFP CWDM,XFP,SFP+ Transceivers,SFP+,SFP+ CWDM, SFP+ DWDM,SFP+ BIDI
  • Address:901 room
  • Location:Guangdong, China (Mainland)

Product

  • tunable DWDM-XFP-C
  • SFP-10GB-SR || SFP+ 10G,850nm 300m Dual LC DDM MMF
  • SFP-10GB-LR || SFP+ 10G,1310nm 10km Dual LC DDM SMF
  • SFP 10G ER || SFP+ 10G,1550nm 40km Dual LC DDM SMF
  • SFP-10GB-ZR || SFP+ 10G,1550nm 80km Dual LC DDM SMF
  • SFP+ DWDM || SFP+ 10G DWDM 40km ITU Channel 17-61 Dual LC DDM SMF
  • SFP+ DWDM || SFP+ 10G DWDM 80km ITU Channel 17-61 Dual LC DDM SMF
  • SFP+ CWDM || SFP+ 10G CWDM 1270-1610nm 40km Dual LC DDM SMF
  • SFP+ CWDM || SFP+ 10G CWDM 1270-1610nm 80km Dual LC DDM SMF
  • XFP-10G-MM-SR || XFP 10GBase-SR 850nm 300M
  • XFP-10GLR-OC192SR || XFP 10GBase-LR 1310nm 10KM
  • XFP-10GER-OC192IR || XFP 10GBase-ER 1550nm 40KM
  • XFP-10GZR-OC192LR || XFP 10GBase-ZR 1550nm 80KM
  • XFP-10G-ER-CWDM || 10GBase-ER XFP 10Gb/s CWDM 40KM
  • XFP-10G-ZR-CWDM || 10GBase-ZR XFP 10Gb/s CWDM 80KM
  • XFP-10G-ER-DWDM || 10GBase-ER XFP 10Gb/s DWDM 40KM
  • XFP 10G ZR-DWDM || 10GBase-ZR XFP 10Gb/s DWDM 80KM
  • XENPAK 10G SR || XENPAK 10GBase-SR 850nm 300M
  • Transceiver 1310nm 10KM XENPAK 10G LR
  • XENPAK 10G ER || XENPAK 10GBase-ER 1550nm 40KM
  • XENPAK 10G ZR || XENPAK 10GBase-ZR 1550nm 80KM
  • XENPAK 10G CWDM || CWDM 10G XENPAK 10km 40km 80km Transceiver
  • XENPAK 10G DWDM || DWDM 10G XENPAK 40km 80km Transceiver
  • X2 10G SR || 10GBASE-SR X2 Module for MMF,850nm 300M
  • X2 10G LR || 10GBASE-LR X2 Module for SMF ,1310nm 10KM
  • X2 10G ER || 10GBASE-ER X2 Module for SMF ,1550nm 40KM
  • X2 10G ZR || 10GBASE-ER X2 Module for SMF ,1550nm 80KM
  • X2 BIDI
  • X2 10G CWDM 1270-1610nm 10KM 40KM 80KM
  • X2 10G DWDM 40KM 80KM
  • Transceiver 10KM 40G QSFP+ LR4
  • GLC-T || 1000Base-T SFP GE CAT5 Copper 100M
  • GLC-SX-MM || 1000Base-SX SFP 850nm 550M
  • GLC-LH-SM || 1000Base-LX SFP 1310nm 10KM
  • GLC-ZX-SM || 1000Base-ZX SFP Transceiver,70KM
  • SFP-GE-S || 1000BASE-SX SFP Transceiver,550M
Countries   China   India   Indonesia   Malaysia   Pakistan   Turkey   United Kingdom   United States   All Countries